HOME

SCHEDULE

STANDINGS

RACE RESULTS

RULES

PHOTO GALLERY

SPONSORS

FORUMS

CONTACT US









 

 

2009 POINT STANDINGS

NAME RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE Total
  1 2 3 4 5 6 7 8 9 10 11  
Terry Hoogstins 95 95 30 41 42 41 30 53 53 62 74 556
Justin Gallant 30 52 63 74 42 41 63 31 64 73 41 513
Jamie Roth 52 30 52 52 0 95 30 31 31 73 63 479
Rory McNeil 30 52 41 63 42 52 52 31 42 30 41 416
Dennis Powroznik  63 30 52 52 31 52 41 31 31 40 52 414
Tim Elford 74 41 30 30 0 41 74 31 31 30 52 404
Scott Nation  0 0 0 0 31 30 95 42 85 40 52 375
Ryan Warter 0 0 74 95 10 0 0 85 42 30 30 366
Keith Winterbottom 52 74 30 30 31 30 30 42 31 30 41 361
Kim Bailey 41 30 41 30 42 10 0 31 42 30 41 328
Kris Armstrong 41 41 41 30 0 41 52 0 0 30 41 317
Scott Winterbottom 30 30 30 41 42 30 30 42 31 40 30 316
Eric Rowlett 30 30 41 41 0 41 41 0 0 51 30 305
Will Zoric 30 41 30 30 0 30 41 31 31 30 30 294
Wayne Davis 30 30 30 10 31 30 30 31 31 51 10 294
Fred Pleines 30 30 30 41 31 0 0 0 42 30 52 286
Steve Slusarenko 30 63 30 30 0 53 0 0 0 40 30 276
Gord Merkley 41 41 0 0 0 30 30 0 0 51 30 223
Brent Carson 41 30 30 0 0 0 30 0 0 30 30 191
Tom Tillyer 0 0 0 0 0 30 30 0 0 30 63 153
Dale Posnick 0 0 0 0 0 52 0 0 0 51 30 133
Dave Cosgrave 30 30 41 30 0 0 0 0 0 0 0 131
Grant Klohn 0 0 95 30 0 0 0 0 0 0 0 125
Mike Stott 0 0 0 0 0 0 0 64 53 0 0 117
Jan Sparks 0 0 0 0 0 0 0 42 31 0 0 73
Jim Gonia 0 0 0 0 0 30 30 0 0 0 0 60
Peter Willie 0 0 0 0 0 0 0 0 0 30 30 60
Rich Graves 0 0 0 0 0 0 0 53 0 0 0 53
Kurt Bruch 0 0 0 0 42 10 0 0 0 0 0 52
Lynn Bruch 0 0 0 0 42 0 0 0 0 0 0 42
Dan Ford 0 0 0 0 0 0 0 0 0 40 0 40
John DePourcq 0 0 0 0 0 0 0 0 0 0 30 30
Neil Nielson 0 0 0 0 0 0 0 0 0 0 30 30
Tom Posthuma 0 0 0 0 0 0 0 0 0 0 0 0

 

COPYYRIGHT 2009 ALL RIGHTS RESERVED BCSUPERSHIFTER.COM